Jump To:
18 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 13 | 9 | 0 | 26 | 0.591 | 168 | 143 | +25 | 0.540 | 4-6-0 | W1 |
---|
| 22 | 13 | 9 | 0 | 26 | 0.591 | 143 | 139 | +4 | 0.507 | 6-4-0 | L1 |
---|
| 22 | 11 | 11 | 0 | 22 | 0.500 | 162 | 154 | +8 | 0.513 | 6-4-0 | W1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 115 | 80 | +35 | 0.590 | 6-4-0 | L1 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 108 | 94 | +14 | 0.535 | 4-6-0 | W1 |
---|
| 19 | 8 | 11 | 0 | 16 | 0.421 | 108 | 124 | -16 | 0.466 | 3-7-0 | L1 |
---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 87 | 123 | -36 | 0.414 | 3-7-0 | L3 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 74 | 108 | -34 | 0.407 | 4-6-0 | W4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Oct 12, 5:39 AM, Next Update: Oct 22, 5:39 AM