Game Data Last Updated: Apr 13, 2:30 AM, Next Update: Apr 14, 2:30 AM
Filter By Association:
Game # | Date | Time | Away | Score | Home | Venue |
18U-050 | May 01 2021 | 10:00 AM | Oakville A's | | Oshawa Legionaires | Kinsmen Stadium |
18U-051 | May 01 2021 | 12:30 PM | Oakville A's | | Oshawa Legionaires | Kinsmen Stadium |
18U-001 | May 01 2021 | 12:30 PM | Sudbury Voyageurs | | London Badgers | Labatt |
18U-119 | May 01 2021 | 1:00 PM | Ontario Yankees | | Tecumseh Thunder | Lacasse |
18U-002 | May 01 2021 | 2:30 PM | Sudbury Voyageurs | | London Badgers | Labatt |
18U-120 | May 01 2021 | 3:30 PM | Ontario Yankees | | Tecumseh Thunder | Lacasse |
18U-068 | May 01 2021 | 4:00 PM | Sarnia Braves | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-069 | May 01 2021 | 7:00 PM | Sarnia Braves | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-003 | May 02 2021 | 9:30 AM | Sudbury Voyageurs | | London Badgers | Stronach (Aldridge) |
18U-070 | May 02 2021 | 10:00 AM | Sarnia Braves | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-121 | May 02 2021 | 10:00 AM | Ontario Yankees | | Tecumseh Thunder | Lacasse |
18U-020 | May 02 2021 | 11:45 AM | Oshawa Legionaires | | Oakville A's | Oakville Park |
18U-004 | May 02 2021 | 12:00 PM | Sudbury Voyageurs | | London Badgers | Stronach (Aldridge) |
18U-122 | May 02 2021 | 12:30 PM | Ontario Yankees | | Tecumseh Thunder | Lacasse |
18U-071 | May 02 2021 | 1:00 PM | Sarnia Braves | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-021 | May 02 2021 | 2:30 PM | Oshawa Legionaires | | Oakville A's | Oakville Park |
18U-072 | May 08 2021 | 10:00 AM | Oakville A's | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-123 | May 08 2021 | 11:00 AM | London Badgers | | Tecumseh Thunder | Lacasse |
18U-073 | May 08 2021 | 1:00 PM | Oakville A's | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-092 | May 08 2021 | 1:00 PM | Oshawa Legionaires | | Sarnia Braves | Errol Russell |
18U-124 | May 08 2021 | 1:30 PM | London Badgers | | Tecumseh Thunder | Lacasse |
18U-093 | May 08 2021 | 4:00 PM | Oshawa Legionaires | | Sarnia Braves | Errol Russell |
18U-094 | May 09 2021 | 10:00 AM | Oshawa Legionaires | | Sarnia Braves | Errol Russell |
18U-022 | May 09 2021 | 11:45 AM | Oshawa Legionaires 17U | | Oakville A's | Oakville Park |
18U-095 | May 09 2021 | 1:00 PM | Oshawa Legionaires | | Sarnia Braves | Errol Russell |
18U-023 | May 09 2021 | 2:30 PM | Oshawa Legionaires 17U | | Oakville A's | Oakville Park |
18U-005 | May 09 2021 | 3:00 PM | Tecumseh Thunder | | London Badgers | Stronach (Aldridge) |
18U-006 | May 09 2021 | 5:30 PM | Tecumseh Thunder | | London Badgers | Stronach (Aldridge) |
18U-052 | May 15 2021 | 11:00 AM | Tecumseh Thunder | | Oshawa Legionaires | Kinsmen Stadium |
18U-007 | May 15 2021 | 12:00 PM | Oakville A's | | London Badgers | Labatt |
18U-074 | May 15 2021 | 1:00 PM | Sudbury Voyageurs | | Oshawa Legionaires 17U | Ritson Field |
18U-096 | May 15 2021 | 1:00 PM | Ottawa Nepean Canadians | | Sarnia Braves | Errol Russell |
18U-008 | May 15 2021 | 3:00 PM | Oakville A's | | London Badgers | Labatt |
18U-097 | May 15 2021 | 4:00 PM | Ottawa Nepean Canadians | | Sarnia Braves | Errol Russell |
18U-075 | May 15 2021 | 4:00 PM | Sudbury Voyageurs | | Oshawa Legionaires 17U | Ritson Field |
18U-098 | May 16 2021 | 9:00 AM | Ottawa Nepean Canadians | | Sarnia Braves | Blackwell |
18U-076 | May 16 2021 | 9:00 AM | Sudbury Voyageurs | | Oshawa Legionaires 17U | Ritson Field |
18U-024 | May 16 2021 | 11:45 AM | London Badgers | | Oakville A's | Oakville Park |
18U-077 | May 16 2021 | 12:00 PM | Sudbury Voyageurs | | Oshawa Legionaires 17U | Ritson Field |
18U-099 | May 16 2021 | 12:00 PM | Ottawa Nepean Canadians | | Sarnia Braves | Blackwell |
18U-054 | May 16 2021 | 1:00 PM | Tecumseh Thunder | | Oshawa Legionaires | Kinsmen Stadium |
18U-025 | May 16 2021 | 2:30 PM | London Badgers | | Oakville A's | Oakville Park |
18U-107 | May 22 2021 | 9:00 AM | Oakville A's | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-108 | May 22 2021 | 12:00 PM | Oakville A's | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-009 | May 22 2021 | 12:00 PM | Ontario Yankees | | London Badgers | Labatt |
18U-010 | May 22 2021 | 3:00 PM | Ontario Yankees | | London Badgers | Labatt |
18U-127 | May 22 2021 | 4:00 PM | Oshawa Legionaires 17U | | Tecumseh Thunder | Lacasse |
18U-056 | May 22 2021 | 5:00 PM | Ottawa Nepean Canadians | | Oshawa Legionaires | Kinsmen Stadium |
18U-128 | May 22 2021 | 7:00 PM | Oshawa Legionaires 17U | | Tecumseh Thunder | Lacasse |
18U-057 | May 22 2021 | 7:30 PM | Ottawa Nepean Canadians | | Oshawa Legionaires | Kinsmen Stadium |
18U-109 | May 23 2021 | 9:00 AM | Oakville A's | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-129 | May 23 2021 | 10:00 AM | Oshawa Legionaires 17U | | Tecumseh Thunder | Lacasse |
18U-058 | May 23 2021 | 11:00 AM | Ottawa Nepean Canadians | | Oshawa Legionaires | Kinsmen Stadium |
18U-110 | May 23 2021 | 12:00 PM | Oakville A's | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-130 | May 23 2021 | 1:00 PM | Oshawa Legionaires 17U | | Tecumseh Thunder | Lacasse |
18U-059 | May 23 2021 | 2:00 PM | Ottawa Nepean Canadians | | Oshawa Legionaires | Kinsmen Stadium |
18U-038 | May 29 2021 | 11:00 AM | Oshawa Legionaires 17U | | Ontario Yankees | Kinsmen Stadium |
18U-039 | May 29 2021 | 2:00 PM | Oshawa Legionaires | | Ontario Yankees | Kinsmen Stadium |
18U-060 | May 29 2021 | 5:00 PM | Oshawa Legionaires 17U | | Oshawa Legionaires | Kinsmen Stadium |
18U-111 | May 29 2021 | 5:00 PM | Sarnia Braves | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-112 | May 29 2021 | 8:00 PM | Sarnia Braves | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-113 | May 30 2021 | 8:00 AM | Sarnia Braves | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-114 | May 30 2021 | 10:30 AM | Sarnia Braves | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-040 | May 30 2021 | 12:00 PM | Oshawa Legionaires 17U | | Ontario Yankees | Kinsmen Stadium |
18U-041 | May 30 2021 | 3:00 PM | Oshawa Legionaires | | Ontario Yankees | Kinsmen Stadium |
18U-061 | May 30 2021 | 6:00 PM | Oshawa Legionaires 17U | | Oshawa Legionaires | Kinsmen Stadium |
18U-013 | Jun 12 2021 | 10:00 AM | Sarnia Braves | | London Badgers | Labatt |
18U-026 | Jun 12 2021 | 11:45 AM | Ontario Yankees | | Oakville A's | Oakville Park |
18U-131 | Jun 12 2021 | 1:00 PM | Sarnia Braves | | Tecumseh Thunder | Labatt |
18U-027 | Jun 12 2021 | 2:30 PM | Ontario Yankees | | Oakville A's | Oakville Park |
18U-014 | Jun 12 2021 | 4:00 PM | Tecumseh Thunder | | London Badgers | Labatt |
18U-115 | Jun 12 2021 | 5:00 PM | Ottawa Nepean Canadians | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-116 | Jun 12 2021 | 8:00 PM | Ottawa Nepean Canadians | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-117 | Jun 13 2021 | 8:30 AM | Ottawa Nepean Canadians | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-100 | Jun 13 2021 | 10:00 AM | Tecumseh Thunder | | Sarnia Braves | Errol Russell |
18U-118 | Jun 13 2021 | 11:00 AM | Ottawa Nepean Canadians | | Sudbury Voyageurs | Terry Fox Complex (Main) |
18U-015 | Jun 13 2021 | 1:00 PM | Tecumseh Thunder | | London Badgers | Errol Russell |
18U-101 | Jun 13 2021 | 4:00 PM | London Badgers | | Sarnia Braves | Errol Russell |
18U-016 | Jun 19 2021 | 12:30 PM | Oshawa Legionaires 17U | | London Badgers | Labatt |
18U-102 | Jun 19 2021 | 1:00 PM | Ontario Yankees | | Sarnia Braves | Errol Russell |
18U-017 | Jun 19 2021 | 3:30 PM | Oshawa Legionaires 17U | | London Badgers | Labatt |
18U-044 | Jun 19 2021 | 4:00 PM | Tecumseh Thunder | | Ontario Yankees | Errol Russell |
18U-062 | Jun 19 2021 | 5:00 PM | Sudbury Voyageurs | | Oshawa Legionaires | Kinsmen Stadium |
18U-103 | Jun 19 2021 | 7:00 PM | Tecumseh Thunder | | Sarnia Braves | Errol Russell |
18U-063 | Jun 19 2021 | 7:30 PM | Sudbury Voyageurs | | Oshawa Legionaires | Kinsmen Stadium |
18U-064 | Jun 20 2021 | 9:00 AM | Sudbury Voyageurs | | Oshawa Legionaires | Kinsmen Stadium |
18U-104 | Jun 20 2021 | 10:00 AM | Ontario Yankees | | Sarnia Braves | Errol Russell |
18U-065 | Jun 20 2021 | 11:30 AM | Sudbury Voyageurs | | Oshawa Legionaires | Kinsmen Stadium |
18U-045 | Jun 20 2021 | 1:00 PM | Tecumseh Thunder | | Ontario Yankees | Errol Russell |
18U-078 | Jun 20 2021 | 3:00 PM | London Badgers | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-105 | Jun 20 2021 | 4:00 PM | Tecumseh Thunder | | Sarnia Braves | Errol Russell |
18U-079 | Jun 20 2021 | 6:00 PM | London Badgers | | Oshawa Legionaires 17U | Kinsmen Stadium |
18U-018 | Jun 26 2021 | 10:00 AM | Tecumseh Thunder | | London Badgers | Labatt |
18U-132 | Jun 26 2021 | 1:00 PM | Oshawa Legionaires | | Tecumseh Thunder | Labatt |
18U-019 | Jun 26 2021 | 4:00 PM | Oshawa Legionaires | | London Badgers | Labatt |
18U-029 | Jun 26 2021 | 4:00 PM | Sarnia Braves | | Oakville A's | Oakville Park |
18U-133 | Jun 27 2021 | 1:00 PM | Sarnia Braves | | Tecumseh Thunder | Lacasse |
18U-066 | Jun 27 2021 | 3:00 PM | London Badgers | | Oshawa Legionaires | Kinsmen Stadium |
18U-134 | Jun 27 2021 | 4:00 PM | Sarnia Braves | | Tecumseh Thunder | Lacasse |
18U-067 | Jun 27 2021 | 6:00 PM | London Badgers | | Oshawa Legionaires | Kinsmen Stadium |
Game Data Last Updated: Apr 13, 2:30 AM, Next Update: Apr 14, 2:30 AM