Jump To:
18U Division
May 06, 2023-Jul 30, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 26 | 23 | 3 | 0 | 46 | 0.885 | 213 | 111 | +102 | 0.657 | 8-2-0 | W2 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 171 | 101 | +70 | 0.629 | 8-2-0 | W5 |
---|
| 27 | 16 | 11 | 0 | 32 | 0.593 | 237 | 147 | +90 | 0.617 | 8-2-0 | W1 |
---|
| 21 | 15 | 6 | 0 | 30 | 0.714 | 181 | 146 | +35 | 0.554 | 8-2-0 | L1 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 175 | 127 | +48 | 0.579 | 7-3-0 | L2 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 167 | 141 | +26 | 0.542 | 5-5-0 | W4 |
---|
| 23 | 8 | 15 | 0 | 16 | 0.348 | 130 | 168 | -38 | 0.436 | 4-6-0 | W2 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 110 | 210 | -100 | 0.344 | 2-8-0 | L2 |
---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 122 | 220 | -98 | 0.357 | 1-9-0 | L1 |
---|
| 26 | 4 | 22 | 0 | 8 | 0.154 | 130 | 265 | -135 | 0.329 | 1-9-0 | L8 |
---|
Sat, Jun 24
Ontario Yankees
@ Sarnia Brigade
Errol Russell
Midwestern Ontario Bearcats
@ Kingston Jr. Ponies
Megaffin Park
Ontario Rockies
@ Ottawa Nepean Canadians
Hamilton Yards (Hardball)
Sun, Jun 25
Ontario Rockies
@ Ottawa Nepean Canadians
Hamilton Yards (Hardball)
Sudbury Voyageurs
@ London Badgers
City Wide (Upper)
Ontario Yankees
@ Sarnia Brigade
Errol Russell
Midwestern Ontario Bearcats
@ Kingston Jr. Ponies
Megaffin Park
Sudbury Voyageurs
@ London Badgers
City Wide (Upper)
Midwestern Ontario Bearcats
@ Kingston Jr. Ponies
Megaffin Park
Ontario Yankees
@ Sarnia Brigade
Errol Russell
Game Data Last Updated: Nov 02, 4:48 AM, Next Update: Nov 12, 4:48 AM