Jump To:
18 & Under Regular Season
18U Division
May 06, 2023-Jul 30, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 120 | 51 | +69 | 0.702 | 10-0-0 | WON 11 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 114 | 71 | +43 | 0.616 | 6-4-0 | WON 1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 106 | 105 | +1 | 0.502 | 6-4-0 | WON 1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 102 | 111 | -9 | 0.479 | 4-6-0 | LOST 1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 97 | 82 | +15 | 0.542 | 5-5-0 | WON 3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 73 | 118 | -45 | 0.382 | 3-7-0 | LOST 3 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 71 | 90 | -19 | 0.441 | 4-6-0 | LOST 4 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 48 | 77 | -29 | 0.384 | 3-6-1 | LOST 3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 64 | 58 | +6 | 0.525 | 3-3-0 | LOST 1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 83 | 115 | -32 | 0.419 | 3-7-0 | LOST 1 |
---|
Game Data Last Updated: May 30, 6:11 AM, Next Update: May 30, 6:16 AM