Divisions, 18U PBLO Playoffs, 2023 (The Premier Baseball League of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
31172820+80.5833-4 (W)0-4 (W)6-6 (T)11-1 (W)10-3 (L)
20262318+50.5616-4 (W)1-1 (T)10-7 (W)6-6 (T)X
2115129+30.5713-4 (L)1-1 (T)3-2 (W)2-5 (W)X
13022024-40.4550-10 (W)10-7 (L)3-2 (L)11-1 (L)X
0400625-190.1946-4 (L)0-10 (L)0-4 (L)2-5 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41084614+320.7675-15 (W)2-12 (W)3-1 (L)1-8 (W)10-3 (W)
21152422+20.5224-8 (L)7-11 (W)3-1 (W)6-6 (T)X
22042025-50.4444-8 (W)2-4 (W)11-7 (L)1-8 (L)X
12132630-40.4645-13 (W)5-15 (L)2-4 (L)6-6 (T)X
13022543-180.3685-13 (L)7-11 (L)2-12 (L)11-7 (W)X
Full Schedule
Venue(s) In This Schedule
  • BW - Blackwell Park, 6320 Blackwell Side Rd., Sarnia, ON
  • ER - Errol Russell Park, 646 Devine St. , Sarnia, ON