Jump To:
14U Division
May 01, 2024-Jul 28, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 15 | 7 | 1 | 31 | 0.674 | 168 | 127 | +41 | 0.569 | 8-2-0 | W2 |
---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 165 | 123 | +42 | 0.573 | 6-4-0 | W1 |
---|
| 21 | 9 | 11 | 1 | 19 | 0.452 | 166 | 178 | -12 | 0.483 | 6-4-0 | W2 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 137 | 164 | -27 | 0.455 | 2-8-0 | L4 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 127 | 171 | -44 | 0.426 | 4-6-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Jun 29
Sudbury Voyageurs
@ Ontario Yankees
Pan-Am Sportsplex (5)
Ottawa Nepean Canadians
@ Midwestern Ontario Bearcats
Breithaupt Park (2)
Sun, Jun 30
Ottawa Nepean Canadians
@ Midwestern Ontario Bearcats
Breithaupt Park (2)
Sudbury Voyageurs
@ Ontario Yankees
Pan-Am Sportsplex (6)
Ottawa Nepean Canadians
@ Midwestern Ontario Bearcats
Breithaupt Park (2)
Sudbury Voyageurs
@ Ontario Yankees
Pan-Am Sportsplex (6)
Sat, Jul 13
London Badgers
@ Midwestern Ontario Bearcats
Jack Couch
London Badgers
@ Midwestern Ontario Bearcats
Jack Couch
Sun, Jul 14
London Badgers
@ Midwestern Ontario Bearcats
Breithaupt Park (1)
London Badgers
@ Midwestern Ontario Bearcats
Breithaupt Park (1)
Game Data Last Updated: Dec 03, 4:08 AM, Next Update: Dec 13, 4:08 AM