Jump To:
16 & Under Regular Season
16U Division
May 06, 2023-Jul 30, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 25 | 22 | 2 | 1 | 45 | 0.900 | 214 | 83 | +131 | 0.721 | 8-1-1 | WON 5 |
---|
| 26 | 15 | 11 | 0 | 30 | 0.577 | 180 | 132 | +48 | 0.577 | 4-6-0 | LOST 4 |
---|
| 23 | 14 | 8 | 1 | 29 | 0.630 | 165 | 142 | +23 | 0.537 | 5-4-1 | WON 1 |
---|
| 27 | 13 | 14 | 0 | 26 | 0.481 | 212 | 182 | +30 | 0.538 | 6-4-0 | WON 1 |
---|
| 22 | 13 | 9 | 0 | 26 | 0.591 | 163 | 112 | +51 | 0.593 | 8-2-0 | WON 3 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 119 | 171 | -52 | 0.410 | 4-6-0 | LOST 1 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 119 | 153 | -34 | 0.438 | 2-8-0 | LOST 4 |
---|
| 21 | 1 | 20 | 0 | 2 | 0.048 | 51 | 248 | -197 | 0.171 | 1-9-0 | LOST 5 |
---|
Game Data Last Updated: Dec 07, 11:09 AM, Next Update: Dec 17, 11:09 AM