Jump To:
16 & Under Regular Season
16U Division
May 06, 2023-Jul 30, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 111 | 75 | +36 | 0.597 | 7-3-0 | WON 4 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 122 | 83 | +39 | 0.595 | 8-2-0 | WON 3 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 101 | 39 | +62 | 0.721 | 9-1-0 | WON 7 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 93 | 113 | -20 | 0.451 | 3-7-0 | WON 1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 92 | 87 | +5 | 0.514 | 5-5-0 | LOST 1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 64 | 101 | -37 | 0.388 | 4-6-0 | LOST 3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 84 | 72 | +12 | 0.538 | 3-7-0 | LOST 5 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 26 | 123 | -97 | 0.174 | 0-10-0 | LOST 11 |
---|
Game Data Last Updated: May 30, 6:27 AM, Next Update: May 30, 6:32 AM