Jump To:
16 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 46 | 16 | +30 | 0.742 | 6-1-0 | WON 5 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 60 | 33 | +27 | 0.645 | 6-1-0 | WON 2 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 53 | 45 | +8 | 0.541 | 6-3-0 | WON 1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 75 | 65 | +10 | 0.536 | 6-3-0 | LOST 1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 54 | 56 | -2 | 0.491 | 3-5-0 | LOST 3 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 36 | 48 | -12 | 0.429 | 2-5-0 | LOST 2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 41 | 65 | -24 | 0.387 | 2-6-0 | LOST 5 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 52 | 90 | -38 | 0.366 | 2-8-0 | LOST 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 22 | 21 | +1 | 0.512 | 1-2-0 | WON 1 |
---|
Game Data Last Updated: May 22, 2:01 PM, Next Update: May 22, 2:06 PM