Jump To:
16 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 150 | 54 | +96 | 0.735 | 6-4-0 | W2 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 146 | 105 | +41 | 0.582 | 4-6-0 | L4 |
---|
| 23 | 14 | 9 | 0 | 28 | 0.609 | 163 | 116 | +47 | 0.584 | 6-4-0 | W4 |
---|
| 25 | 12 | 13 | 0 | 24 | 0.480 | 136 | 144 | -8 | 0.486 | 4-6-0 | L1 |
---|
| 19 | 11 | 8 | 0 | 22 | 0.579 | 121 | 99 | +22 | 0.550 | 7-3-0 | W3 |
---|
| 21 | 9 | 12 | 0 | 18 | 0.429 | 106 | 136 | -30 | 0.438 | 4-6-0 | W1 |
---|
| 25 | 9 | 16 | 0 | 18 | 0.360 | 136 | 185 | -49 | 0.424 | 5-5-0 | W1 |
---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 105 | 162 | -57 | 0.393 | 5-5-0 | L1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 109 | 171 | -62 | 0.389 | 3-7-0 | L6 |
---|
Game Data Last Updated: Nov 21, 7:51 AM, Next Update: Dec 01, 7:51 AM