Jump To:
18 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 146 | 51 | +95 | 0.741 | 10-0-0 | WON 13 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 51 | 24 | +27 | 0.680 | 6-3-0 | WON 4 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 58 | 43 | +15 | 0.574 | 6-4-0 | LOST 2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 56 | 57 | -1 | 0.496 | 5-5-0 | WON 3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 33 | 37 | -4 | 0.471 | 4-4-0 | WON 2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 42 | 52 | -10 | 0.447 | 3-5-0 | LOST 4 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 43 | 72 | -29 | 0.374 | 2-6-0 | LOST 2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 15 | 38 | -23 | 0.283 | 1-4-0 | LOST 4 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 42 | 112 | -70 | 0.273 | 1-9-0 | LOST 6 |
---|
Game Data Last Updated: May 22, 1:49 PM, Next Update: May 22, 1:54 PM