Jump To:
18 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 32 | 28 | 4 | 0 | 56 | 0.875 | 298 | 117 | +181 | 0.718 | 8-2-0 | L1 |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 158 | 83 | +75 | 0.656 | 7-2-1 | W1 |
---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 128 | 107 | +21 | 0.545 | 9-1-0 | W7 |
---|
| 27 | 12 | 15 | 0 | 24 | 0.444 | 135 | 178 | -43 | 0.431 | 6-4-0 | W6 |
---|
| 22 | 11 | 11 | 0 | 22 | 0.500 | 127 | 104 | +23 | 0.550 | 4-6-0 | W1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 134 | 163 | -29 | 0.451 | 0-9-1 | L9 |
---|
| 21 | 9 | 11 | 1 | 19 | 0.452 | 109 | 120 | -11 | 0.476 | 4-5-1 | L1 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 105 | 179 | -74 | 0.370 | 3-7-0 | L1 |
---|
| 30 | 5 | 25 | 0 | 10 | 0.167 | 122 | 265 | -143 | 0.315 | 2-8-0 | W1 |
---|
Game Data Last Updated: Nov 24, 8:45 AM, Next Update: Dec 04, 8:45 AM