Jump To:
15 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 157 | 59 | +98 | 0.727 | 7-3-0 | W1 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 163 | 95 | +68 | 0.632 | 8-2-0 | W4 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 65 | 99 | -34 | 0.396 | 5-5-0 | W1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 63 | 142 | -79 | 0.307 | 2-8-0 | L5 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 56 | 109 | -53 | 0.339 | 1-9-0 | L4 |
---|
Game Data Last Updated: Dec 03, 4:05 AM, Next Update: Dec 13, 4:05 AM