Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 38 | 15 | +23 | 0.717 | 3-5 (W) | 7-8 (W) | 14-5 (W) | 11-0 (W) |
---|
| 2 | 1 | 0 | 4 | 18 | 15 | +3 | 0.545 | 3-0 (W) | 7-8 (L) | 7-8 (W) | Sat 8:30p Bech |
---|
| 1 | 2 | 1 | 3 | 23 | 18 | +5 | 0.561 | 3-5 (L) | 5-13 (W) | 7-8 (L) | 0-0 (T) |
---|
| 1 | 2 | 1 | 3 | 15 | 17 | -2 | 0.469 | 3-0 (L) | 10-0 (W) | 14-5 (L) | 0-0 (T) |
---|
| 0 | 3 | 0 | 0 | 5 | 34 | -29 | 0.128 | 10-0 (L) | 5-13 (L) | 11-0 (L) | Sat 8:30p Bech |
---|
No games in this division
Ontario Prospects
Bechtel Field
@ Midwestern Ontario Bearcats 1
Lexington Field
Midwestern Ontario Bearcats
W
@ Sudbury Voyaguers 3
Bechtel Field
Sudbury Voyaguers
Bechtel Field
London Badgers
Lions Park-2
@ Midwestern Ontario Bearcats 6
Lions Park-2
Ontario Prospects
Lions Park-2
@ Sudbury Voyaguers 8
Lions Park-2
Midwestern Ontario Bearcats
@ Ontario Prospects 9
Bechtel Field
Sudbury Voyaguers
@ London Badgers 10
Bechtel Field
2nd Place
@ 1st Place11
Lions Park-2
Venue(s) In This Schedule
- Bech - Bechtel Field, 185 Bridghe St. W, Waterloo, ON
- LEX - Lexington Field, 291 Lexington Rd, Waterloo, ON
- LP-2 - Lions Park-2, 20 Rittenhouse Rd., Kitchener, ON