Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p LEX | Fri 8:30p LP-2 | Sat 11:15a LP-2 | Sat 8:30p Bech |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p LEX | Fri 6:15p Bech | Sat 9:00a LP-2 | Sat 6:00p Bech |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p Bech | Fri 8:30p Bech | Sat 11:15a LP-2 | Sat 6:00p Bech |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:00p Bech | Fri 8:30p LP-2 | Sat 9:00a LP-2 | Sat 1:30p LP-2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:15p Bech | Fri 8:30p Bech | Sat 1:30p LP-2 | Sat 8:30p Bech |
---|
No games in this division
Ontario Prospects
@ Ontario Yankees 2
Bechtel Field
London Badgers
@ Midwestern Ontario Bearcats 1
Lexington Field
Midwestern Ontario Bearcats
@ Sudbury Voyaguers 3
Bechtel Field
Sudbury Voyaguers
@ Ontario Prospects 5
Bechtel Field
London Badgers
@ Ontario Yankees 4
Lions Park-2
Ontario Yankees
@ Midwestern Ontario Bearcats 6
Lions Park-2
Ontario Prospects
@ London Badgers 7
Lions Park-2
Ontario Yankees
@ Sudbury Voyaguers 8
Lions Park-2
Midwestern Ontario Bearcats
@ Ontario Prospects 9
Bechtel Field
Sudbury Voyaguers
@ London Badgers 10
Bechtel Field
2nd Place
@ 1st Place11
Lions Park-2
Venue(s) In This Schedule
- Bech - Bechtel Field, 185 Bridghe St. W, Waterloo, ON
- LEX - Lexington Field, 291 Lexington Rd, Waterloo, ON
- LP-2 - Lions Park-2, 20 Rittenhouse Rd., Kitchener, ON