Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 204 | 133 | +71 | 0.605 | 7-3-0 | L1 |
---|
| 29 | 18 | 10 | 1 | 37 | 0.638 | 152 | 144 | +8 | 0.514 | 7-3-0 | L1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 131 | 135 | -4 | 0.492 | 6-4-0 | W1 |
---|
| 27 | 8 | 17 | 2 | 18 | 0.333 | 150 | 176 | -26 | 0.460 | 3-7-0 | L1 |
---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 82 | 131 | -49 | 0.385 | 3-7-0 | W1 |
---|
Sat, Jun 25
Midwestern Ontario Bearcats
@ Ottawa Nepean Canadians
Hamilton Yards (Hardball)
Sudbury Voyageurs
@ Kingston Jr. Ponies
Megaffin Park
Sudbury Voyageurs
@ Kingston Jr. Ponies
Megaffin Park
Sun, Jun 26
Midwestern Ontario Bearcats
@ Ottawa Nepean Canadians
Heritage Diamond
Sudbury Voyageurs
@ Kingston Jr. Ponies
Megaffin Park
Midwestern Ontario Bearcats
@ Ottawa Nepean Canadians
Heritage Diamond
Sat, Jul 09
Kingston Jr. Ponies
@ London Badgers
Labatt
Kingston Jr. Ponies
@ London Badgers
Labatt
Sun, Jul 10
Kingston Jr. Ponies
@ London Badgers
Labatt
Kingston Jr. Ponies
@ London Badgers
Labatt
Game Data Last Updated: Dec 21, 9:43 PM, Next Update: Dec 31, 9:43 PM