Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 26 | 19 | 7 | 0 | 38 | 0.731 | 160 | 91 | +69 | 0.637 | 6-4-0 | W1 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 129 | 59 | +70 | 0.686 | 7-3-0 | L1 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 126 | 113 | +13 | 0.527 | 6-4-0 | L3 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 79 | 82 | -3 | 0.491 | 4-6-0 | W3 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 86 | 169 | -83 | 0.337 | 5-5-0 | W2 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 58 | 124 | -66 | 0.319 | 3-7-0 | L2 |
---|
Sat, Jun 22
Ontario Royals
@ Ottawa Nepean Canadians
Hamilton Yards (Hardball)
Ontario Royals
@ Ottawa Nepean Canadians
Hamilton Yards (Hardball)
Windsor Selects
@ Terriers Baseball
Kings College
Windsor Selects
@ Terriers Baseball
Kings College
Sun, Jun 23
Windsor Selects
@ Terriers Baseball
Kings College
Ontario Royals
@ Ottawa Nepean Canadians
Heritage Diamond
Windsor Selects
@ Terriers Baseball
Kings College
Ontario Royals
@ Ottawa Nepean Canadians
Heritage Diamond
London Badgers
@ Ontario Yankees
Hermitage Park
London Badgers
@ Ontario Yankees
Hermitage Park
Game Data Last Updated: Nov 21, 5:23 PM, Next Update: Dec 01, 5:23 PM