Jump To:
14 & Under Regular Season
14U Division
Apr 30, 2025-Jul 27, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 64 | 20 | +44 | 0.762 | 8-0-0 | W8 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 93 | 42 | +51 | 0.689 | 6-4-0 | L2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 94 | 77 | +17 | 0.550 | 5-5-0 | W4 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 65 | 161 | -96 | 0.288 | 3-7-0 | L5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 53 | 5 | +48 | 0.914 | 4-0-0 | W4 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 80 | 144 | -64 | 0.357 | 2-8-0 | L8 |
---|
Game Data Last Updated: May 30, 1:21 AM, Next Update: May 30, 1:26 AM