Jump To:
14 & Under Regular Season
14U Division
Apr 30, 2025-Jul 27, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 0 | +13 | 1.000 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 30 | 15 | +15 | 0.667 | 2-2-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 30 | -15 | 0.333 | 2-2-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 13 | -13 | 0.000 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: May 09, 3:35 PM, Next Update: May 09, 3:40 PM