Jump To:
16 & Under Regular Season
16U Division
Apr 30, 2025-Jul 27, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 30 | 23 | 7 | 0 | 46 | 0.767 | 266 | 154 | +112 | 0.633 | 7-3-0 | W1 |
---|
| 23 | 22 | 0 | 1 | 45 | 0.978 | 227 | 66 | +161 | 0.775 | 9-0-1 | W5 |
---|
| 27 | 16 | 10 | 1 | 33 | 0.611 | 221 | 137 | +84 | 0.617 | 3-6-1 | L1 |
---|
| 29 | 16 | 13 | 0 | 32 | 0.552 | 193 | 148 | +45 | 0.566 | 5-5-0 | W3 |
---|
| 30 | 14 | 16 | 0 | 28 | 0.467 | 234 | 182 | +52 | 0.563 | 4-6-0 | L4 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 161 | 134 | +27 | 0.546 | 7-3-0 | L1 |
---|
| 28 | 9 | 18 | 1 | 19 | 0.339 | 159 | 236 | -77 | 0.403 | 5-5-0 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 100 | 41 | +59 | 0.709 | 8-2-0 | W7 |
---|
| 28 | 7 | 21 | 0 | 14 | 0.250 | 123 | 302 | -179 | 0.289 | 2-8-0 | L3 |
---|
| 30 | 2 | 27 | 1 | 5 | 0.083 | 98 | 382 | -284 | 0.204 | 0-10-0 | L23 |
---|
Game Data Last Updated: Jun 30, 10:29 PM, Next Update: Jun 30, 10:34 PM