Jump To:
18 & Under Regular Season
18U Division
Apr 30, 2025-Jul 27, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 7 | +15 | 0.759 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 9 | +15 | 0.727 | 4-0-0 | W4 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 3 | +3 | 0.667 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 5 | +4 | 0.643 | 2-0-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 29 | 23 | +6 | 0.558 | 2-2-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 29 | -6 | 0.442 | 2-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 11 | -4 | 0.389 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-2-0 | L2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 22 | -15 | 0.241 | 0-4-0 | L4 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 13 | -11 | 0.133 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: May 09, 10:39 AM, Next Update: May 09, 10:44 AM