Jump To:
18 & Under Regular Season
18U Division
Apr 30, 2025-Jul 27, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 29 | 22 | 7 | 0 | 44 | 0.759 | 224 | 123 | +101 | 0.646 | 6-4-0 | L3 |
---|
| 25 | 20 | 5 | 0 | 40 | 0.800 | 221 | 106 | +115 | 0.676 | 6-4-0 | W1 |
---|
| 32 | 18 | 14 | 0 | 36 | 0.563 | 185 | 199 | -14 | 0.482 | 7-3-0 | W5 |
---|
| 29 | 17 | 11 | 1 | 35 | 0.603 | 202 | 122 | +80 | 0.623 | 4-6-0 | L1 |
---|
| 25 | 15 | 9 | 1 | 31 | 0.620 | 167 | 125 | +42 | 0.572 | 5-5-0 | L2 |
---|
| 29 | 12 | 15 | 2 | 26 | 0.448 | 189 | 199 | -10 | 0.487 | 4-4-2 | W1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 136 | 171 | -35 | 0.443 | 5-5-0 | L1 |
---|
| 28 | 10 | 18 | 0 | 20 | 0.357 | 163 | 190 | -27 | 0.462 | 4-6-0 | L5 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 119 | 202 | -83 | 0.371 | 4-5-1 | W3 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 83 | 81 | +2 | 0.506 | 6-2-2 | W1 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 118 | 174 | -56 | 0.404 | 2-7-1 | L4 |
---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 109 | 224 | -115 | 0.327 | 3-7-0 | W1 |
---|
Game Data Last Updated: Jul 01, 2:03 AM, Next Update: Jul 01, 2:08 AM