Jump To:
18 & Under Regular Season
18U Division
Apr 30, 2025-Jul 27, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 108 | 35 | +73 | 0.755 | 10-0-0 | W11 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 104 | 46 | +58 | 0.693 | 9-1-0 | W4 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 97 | 34 | +63 | 0.740 | 6-4-0 | L1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 81 | 95 | -14 | 0.460 | 5-5-0 | W5 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 80 | 66 | +14 | 0.548 | 6-4-0 | W1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 65 | 79 | -14 | 0.451 | 4-6-0 | L5 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 68 | 79 | -11 | 0.463 | 4-6-0 | L4 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 41 | 49 | -8 | 0.456 | 4-4-0 | W2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 32 | 95 | -63 | 0.252 | 2-8-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 41 | 93 | -52 | 0.306 | 0-10-0 | L12 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 16 | 62 | -46 | 0.205 | 0-6-0 | L6 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: May 30, 1:21 AM, Next Update: May 30, 1:26 AM