Jump To:
15 & Under Regular Season
15U Division
May 01, 2024-Jul 28, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 208 | 120 | +88 | 0.634 | 6-4-0 | W1 |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 162 | 65 | +97 | 0.714 | 8-1-1 | W3 |
---|
| 28 | 16 | 11 | 1 | 33 | 0.589 | 223 | 172 | +51 | 0.565 | 4-6-0 | L1 |
---|
| 27 | 16 | 10 | 1 | 33 | 0.611 | 155 | 160 | -5 | 0.492 | 4-6-0 | W1 |
---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 126 | 154 | -28 | 0.450 | 5-5-0 | W2 |
---|
| 25 | 6 | 18 | 1 | 13 | 0.260 | 150 | 236 | -86 | 0.389 | 4-6-0 | L4 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 105 | 154 | -49 | 0.405 | 4-6-0 | L2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 62 | 54 | +8 | 0.534 | 4-6-0 | L2 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 90 | 166 | -76 | 0.352 | 4-6-0 | W1 |
---|
Game Data Last Updated: Dec 21, 4:33 AM, Next Update: Dec 31, 4:33 AM