Jump To:
18 & Under Regular Season
18U Division
May 01, 2024-Jul 28, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 29 | 19 | 10 | 0 | 38 | 0.655 | 185 | 124 | +61 | 0.599 | 7-3-0 | L2 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 145 | 76 | +69 | 0.656 | 8-2-0 | W7 |
---|
| 30 | 14 | 15 | 1 | 29 | 0.483 | 174 | 163 | +11 | 0.516 | 4-6-0 | L1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 166 | 114 | +52 | 0.593 | 7-3-0 | L2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 112 | 74 | +38 | 0.602 | 6-4-0 | W2 |
---|
| 22 | 11 | 11 | 0 | 22 | 0.500 | 89 | 109 | -20 | 0.449 | 4-6-0 | L4 |
---|
| 27 | 9 | 18 | 0 | 18 | 0.333 | 129 | 192 | -63 | 0.402 | 1-9-0 | L9 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 80 | 73 | +7 | 0.523 | 7-3-0 | W2 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 49 | 137 | -88 | 0.263 | 0-10-0 | L10 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 18 | 85 | -67 | 0.175 | 1-9-0 | L5 |
---|
Game Data Last Updated: Oct 30, 4:07 AM, Next Update: Nov 09, 4:07 AM