Jump To:
14 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 204 | 133 | +71 | 0.605 | 7-3-0 | L1 |
---|
| 29 | 18 | 10 | 1 | 37 | 0.638 | 152 | 144 | +8 | 0.514 | 7-3-0 | L1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 131 | 135 | -4 | 0.492 | 6-4-0 | W1 |
---|
| 27 | 8 | 17 | 2 | 18 | 0.333 | 150 | 176 | -26 | 0.460 | 3-7-0 | L1 |
---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 82 | 131 | -49 | 0.385 | 3-7-0 | W1 |
---|
Game Data Last Updated: Nov 21, 7:51 AM, Next Update: Dec 01, 7:51 AM