Jump To:
15 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 27 | 18 | 9 | 0 | 36 | 0.667 | 243 | 153 | +90 | 0.614 | 6-4-0 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 133 | 108 | +25 | 0.552 | 8-2-0 | L1 |
---|
| 25 | 13 | 12 | 0 | 26 | 0.520 | 161 | 162 | -1 | 0.498 | 3-7-0 | L3 |
---|
| 27 | 11 | 16 | 0 | 22 | 0.407 | 174 | 215 | -41 | 0.447 | 6-4-0 | W6 |
---|
| 29 | 9 | 20 | 0 | 18 | 0.310 | 133 | 206 | -73 | 0.392 | 3-7-0 | L2 |
---|
Game Data Last Updated: Dec 21, 9:43 PM, Next Update: Dec 31, 9:43 PM