Jump To:
18 & Under Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 28 | 21 | 7 | 0 | 42 | 0.750 | 184 | 122 | +62 | 0.601 | 6-4-0 | L2 |
---|
| 23 | 15 | 8 | 0 | 30 | 0.652 | 138 | 87 | +51 | 0.613 | 6-4-0 | W4 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 117 | 96 | +21 | 0.549 | 7-3-0 | W3 |
---|
| 21 | 10 | 11 | 0 | 20 | 0.476 | 104 | 92 | +12 | 0.531 | 7-3-0 | W4 |
---|
| 19 | 8 | 11 | 0 | 16 | 0.421 | 81 | 94 | -13 | 0.463 | 5-5-0 | L1 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 66 | 122 | -56 | 0.351 | 1-9-0 | L2 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 64 | 141 | -77 | 0.312 | 2-8-0 | L4 |
---|
Game Data Last Updated: Dec 22, 9:24 AM, Next Update: Jan 01, 9:24 AM