Jump To:
14U Division
May 06, 2023-Jul 30, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 25 | 19 | 6 | 0 | 38 | 0.760 | 285 | 118 | +167 | 0.707 | 9-1-0 | W6 |
---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 177 | 122 | +55 | 0.592 | 7-1-2 | W1 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 171 | 142 | +29 | 0.546 | 5-5-0 | W1 |
---|
| 27 | 13 | 12 | 2 | 28 | 0.519 | 165 | 175 | -10 | 0.485 | 5-3-2 | W1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 170 | 190 | -20 | 0.472 | 5-5-0 | L1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 98 | 174 | -76 | 0.360 | 2-8-0 | L8 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 92 | 237 | -145 | 0.280 | 0-10-0 | L10 |
---|
Sun, Jun 18
Ontario Yankees
@ Ontario Rockies
Glanbrook Complex (Main)
Ontario Yankees
@ Ontario Rockies
Glanbrook Complex (Main)
Sat, Jun 24
Kingston Jr. Ponies
@ Ottawa Nepean Canadians
Hamilton Yards (Hardball)
Kingston Jr. Ponies
@ Ottawa Nepean Canadians
Hamilton Yards (Hardball)
Sun, Jun 25
London Badgers
@ Midwestern Ontario Bearcats
Breithaupt Park (1)
Sudbury Voyageurs
@ Ontario Yankees
Pan-Am Sportsplex (6)
Ottawa Nepean Canadians
@ Kingston Jr. Ponies
Tyendinaga Fields (Melrose)
London Badgers
@ Ontario Rockies
Breithaupt Park (1)
Sudbury Voyageurs
@ Ontario Yankees
Pan-Am Sportsplex (6)
Ottawa Nepean Canadians
@ Kingston Jr. Ponies
Tyendinaga Fields (Melrose)
Game Data Last Updated: Dec 23, 5:16 AM, Next Update: Jan 02, 5:16 AM