Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 30 | 22 | 7 | 1 | 45 | 0.750 | 218 | 120 | +98 | 0.645 | 9-1-0 | W3 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 216 | 102 | +114 | 0.679 | 8-1-1 | W4 |
---|
| 25 | 15 | 10 | 0 | 30 | 0.600 | 171 | 158 | +13 | 0.520 | 7-3-0 | W3 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 158 | 155 | +3 | 0.505 | 4-6-0 | L3 |
---|
| 28 | 11 | 17 | 0 | 22 | 0.393 | 176 | 188 | -12 | 0.484 | 2-8-0 | L7 |
---|
| 30 | 7 | 21 | 2 | 16 | 0.267 | 139 | 225 | -86 | 0.382 | 3-6-1 | W1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 108 | 238 | -130 | 0.312 | 1-9-0 | L2 |
---|
Sat, Aug 21
Ottawa Nepean Canadians
@ Sarnia Brigade
Blackwell
Oshawa Legionaires
@ London Badgers
Labatt
Sudbury Voyageurs 14U
@ London Badgers 14U
Stronach (Aldridge)
Sun, Aug 22
Ottawa Nepean Canadians
@ Sarnia Brigade
Errol Russell
Ottawa Nepean Canadians 14U
@ London Badgers 14U
Stronach (Aldridge)
London Badgers
@ Oshawa Legionaires
Kinsmen Stadium
Ottawa Nepean Canadians
@ Sarnia Brigade
Errol Russell
Ottawa Nepean Canadians 14U
@ Sudbury Voyageurs 14U
Stronach (Aldridge)
London Badgers
@ Oshawa Legionaires
Kinsmen Stadium
Sudbury Voyageurs 14U
@ London Badgers 14U
Stronach (Aldridge)
Game Data Last Updated: Dec 24, 7:59 AM, Next Update: Jan 03, 7:59 AM